| ব্যাগের ধরন: | স্কয়ার বটম ভালভ ব্যাগ | উপাদান: | PP বোনা ফ্যাব্রিক PE ফিল্ম সঙ্গে স্তরিত |
|---|---|---|---|
| ফ্যাব্রিক ওজন: | 80GSM | আনকোট ফ্যাব্রিক: | 60গ্রাম/মি2 |
| লেমিনেটিং কোট: | 20 গ্রাম/মি2 | বস্তার দৈর্ঘ্য: | 62 সেমি |
| বস্তার প্রস্থ: | 50 সেমি | কভার প্যাচ প্রস্থ: | 11 সেমি |
| ভালভ গভীরতা: | 15 সেমি | ব্যাগের ওজন: | 73±3 গ্রাম |
| প্রসার্য শক্তি: | ≥65kgf (ওয়ার্প এবং ওয়েফট) | বিরতি এ দীর্ঘতা: | 12% (প্রস্থ ও দৈর্ঘ্য অনুযায়ী) |
| মুদ্রণ রং: | প্রতি পাশে সর্বোচ্চ ৪টি রঙ | ছিদ্রের হার: | 80-125 Nm3/h @50Mbar |
| প্যাকেজিং পরিমাণ: | 4000-10000pcs/প্যালেট | ||
| বিশেষভাবে তুলে ধরা: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |