| উপাদান: | PP বোনা ফ্যাব্রিক PE ফিল্ম সঙ্গে স্তরিত | ব্যাগের ওজন: | 80 গ্রাম ±3 গ্রাম |
|---|---|---|---|
| ফ্যাব্রিক ওজন: | 65 গ্রাম/মি2 | কোটের ওজন: | 25 গ্রাম/মি2 |
| ব্যাগের দৈর্ঘ্য: | 63(±1সেমি) সেমি | ব্যাগের প্রস্থ: | 50সেমি(±0.7সেমি) |
| ভালভ গভীরতা: | 15 সেমি | বুনা ঘনত্ব: | 33*33 প্রতি 10 সেমি (3 মিমি টেপ) |
| ব্রেক স্ট্রেন্থ ওয়ার্প: | ≥65kgf | ব্রেক স্ট্রেংথ ওয়েফট: | ≥55kgf |
| প্রসারণ প্রস্থ: | 10-15% | প্রসারণ দৈর্ঘ্য অনুযায়ী: | 16-24% |
| মুদ্রণ রং: | প্রতি পাশে সর্বোচ্চ ৪টি রঙ | ছিদ্রের হার: | 80-125 Nm3/h @50Mbar |
| উৎপাদন ক্ষমতা: | 60000000 ব্যাগ/মাস | ||
| বিশেষভাবে তুলে ধরা: | 80GSM PP Woven Bag,60+20 Valve Cement Bag,12 Month Warranty PP Valve Bag |
||
| Product | 90GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
Length: 63±1cm Width: 50±0.7cm Top/Bottom cover patch: 10±0.3cm Valve depth: 15cm (customizable) |
| Weight per sack | 80±3 grams (customizable) |
| Fabric Specifications |
Uncoated fabric density: 33×33 or 36×36 per 10cm Fabric weight: 65g/m² Coat weight: 25g/m² |
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength Specifications |
Warp direction: ≥65kgf Weft direction: ≥55kgf Top seam: ≥55kgf Bottom seam: ≥55kgf |
| Elongation at Break |
Widthwise: 10-15% Lengthwise: 16-24% |
| Perforation | 80-125 Nm³/h @50Mbar (customizable) |
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% advance, balance before delivery |